- Description
Specifications
Description:
Due to extensive developments in liposome technology in the recent years, a number of liposome-based drug formulations are available in the clinic market and many products are undergoing different clinical trials.
Application:
Liposome and Micelle Formulations in Market








| Specifications | |||||
| Name | Description | Purity | |||
| DSPE-mPEG2000 | Methoxypolyethylene glycol DSPE (1,2-Distearoyl-sn-Glycero-3-Phosphoethanolamine) | ≥99.0% | |||
| HSPC | L-α-phosphatidylcholine, hydro genated (Soy) | ≥99.0% | |||
| DSPG | 1,2-Distearoyl-sn-glycero-3-phosphoglycerol, sodium salt | ≥99.0% | |||
| DSPC | 1,2-Distearoyl-sn-glycero-3-phosphocholine | ≥99.0% | |||
| DMPC | 1,2-dimyristoyl-sn-glycero-3-phosphocholine | ≥99.0% | |||
| DMPG | 1,2-dimyristoyl-sn-glycero-3-phospho-(1'-rac-glycerol) (sodium salt) | ≥99.0% | |||
| CHO | Cholesterol | ≥99.0% | |||
| Cholesteryl Sulfate | Cholesteryl sodium sulfate | ≥99.0% | |||
| PEG-b-PLA | Monomethoxy-Poly(ethylene glycol)-block-poly(d,l-lactic acid) | Quote | |||
| Genizer Liposome Extruder System | |||||
| Catalog No. | Thermo-control | Power mode | Maximum pressure | ||
| Hand Extruder | HandExtruder-1mL | None | Hand Drive | 200 psi | |
| HandExtruder-1mL-RT | Jacketed | Hand Drive | 200 psi | ||
| Jacketed Extruder | GJE-10mL | Jacketed | Compressed Gas | 500 psi | |
| GJE-100mL | Jacketed | Compressed Gas | 500 psi | ||
| GJE-800mL | Jacketed | Compressed Gas | 800 psi | ||
| GJE-3000mL | Jacketed | Compressed Gas | 800 psi | ||
| GJE-10000mL | Jacketed | Compressed Gas | 800 psi | ||
| Online Extruder | GOE-25mL | Jacketed | Online Pump | 3,000 psi | |
| GOE-200mL | Jacketed | Online Pump | 3,000 psi | ||
| GOE-1000mL | Jacketed | Online Pump | 2,500 psi | ||
| GOE-8L | Jacketed | Online Pump | 2,500 psi | ||
| GOE-20L | Jacketed | Online Pump | 2,500 psi | ||
| Multi Extruder | GOE-8L*2 | Jacketed | Online Pump | 2,000 psi | |
| GOE-8L*4 | Jacketed | Online Pump | 2,000 psi | ||
| GOE-8L*8 | Jacketed | Online Pump | 2,000 psi | ||

USD






949-932-0294 Los Angeles
Nano@Genizer.com